Waiting Times for 1st Outpatient Appointment by Specialty
Wrexham Maelor Hospital
The following table shows the waiting time from GP referral to 1st Outpatient appointment within BCU Health Board. The figures are by specialty and are based on the number of weeks patients can expect to wait.
Specialty | EAST April to June 2015 (weeks) | EAST July to Sep 2015 (weeks) | EAST Oct to Dec 2015 (weeks) | EAST Jan to Mar 2016 (weeks) | EAST Apr to Jun 2016 (weeks) |
Cardiology | 8 | 8 | 7 | 8 | 10 |
Care of the Elderly | 9 | 9 | 13 | 13 | 15 |
Dermatology | 28 | 20 | 18 | 30 | 18 |
Endocrinology | 22 | 12 | 15 | 13 | 24 |
ENT | 14 | 29 | 31 | 31 | 20 |
Gastroenterology | 17 | 12 | 10 | 33 | 25 |
General Surgery | 14 | 11 | 13 | 14 | 14 |
Gynaecology | 19 | 21 | 15 | 26 | 23 |
Haematology (clinical) | 4 | 3 | 3 | 4 | 5 |
Opthamology | 10 | 13 | 12 | 12 | 11 |
Oral Surgery | 14 | 16 | 17 | 26 | 25 |
Orthodontics | 37 | 31 | 27 | 30 | 23 |
Paediatrics | 15 | 22 | 21 | 22 | 17 |
Pain Management | 39 | 46 | 49 | 37 | 35 |
Renal | 6 | 7 | 7 | 6 | 7 |
Restorative Dentistry | 14 | 18 | 17 | 8 | 25 |
Rheumatology | 15 | 13 | 10 | 26 | 37 |
Thoracic Medicine | 9 | 10 | 8 | 13 | 11 |
Trauma & Orthopaedic | 12 | 19 | 24 | 29 | 29 |
Urology | 38 | 31 | 27 | 22 | 13 |
These figures are generally updated every quarter by BCUHB.
For many patients the wait will in fact be shorter, and for those patients prioritised as urgent will be considerably shorter. These figures are therefore indicative of the longest time patients being referred in the next few weeks can expect to wait. The time shown is in weeks and is based on the 80th percentile. This means that 80% of patients can expect to be seen within this time, with 20% waiting longer.